| #111001 | 
		peakmonsters.com  | 
		 | 
		104.21.29.25 | 
		
		Active | 
		
		| #111002 | 
		freeconferencecall.com  | 
		 | 
		12.7.192.60 | 
		
		Active | 
		
		| #111003 | 
		kwayisi.org  | 
		 | 
		185.47.131.102 | 
		
		Active | 
		
		| #111004 | 
		sexxxplanet.net  | 
		 | 
		5.45.75.186 | 
		
		Active | 
		
		| #111005 | 
		candyhub.ga  | 
		 | 
		172.67.152.80 | 
		
		Active | 
		
		| #111006 | 
		santacruzbicycles.com  | 
		 | 
		76.76.21.21 | 
		
		Active | 
		
		| #111007 | 
		hs-offenburg.de  | 
		 | 
		141.79.10.40 | 
		
		Active | 
		
		| #111008 | 
		ame.cz  | 
		 | 
		62.77.123.197 | 
		
		Active | 
		
		| #111009 | 
		answear.cz  | 
		 | 
		104.26.5.109 | 
		
		Active | 
		
		| #111010 | 
		bnelsonshoes.com  | 
		 | 
		208.40.208.32 | 
		
		Active | 
		
		| #111011 | 
		canon.cz  | 
		 | 
		20.113.157.133 | 
		
		Active | 
		
		| #111012 | 
		cookidoo.cz  | 
		 | 
		13.33.30.123 | 
		
		Active | 
		
		| #111013 | 
		ebrana.cz  | 
		 | 
		185.205.138.12 | 
		
		Active | 
		
		| #111014 | 
		findafriend.club  | 
		 | 
		104.21.30.116 | 
		
		Active | 
		
		| #111015 | 
		jitrocel.cz  | 
		 | 
		3.73.5.164 | 
		
		Active | 
		
		| #111016 | 
		moggis.cz  | 
		 | 
		moggis.cz | 
		
		Active | 
		
		| #111017 | 
		mou.cz  | 
		 | 
		195.113.164.80 | 
		
		Active | 
		
		| #111018 | 
		palmknihy.cz  | 
		 | 
		185.219.171.103 | 
		
		Active | 
		
		| #111019 | 
		peckamodel.cz  | 
		 | 
		217.16.184.225 | 
		
		Active | 
		
		| #111020 | 
		permonium.cz  | 
		 | 
		46.28.105.94 | 
		
		Active | 
		
		| #111021 | 
		pompo.cz  | 
		 | 
		85.132.152.184 | 
		
		Active | 
		
		| #111022 | 
		topzlatnictvi.eu  | 
		 | 
		185.64.219.37 | 
		
		Active | 
		
		| #111023 | 
		tygeris.com  | 
		 | 
		217.198.116.152 | 
		
		Active | 
		
		| #111024 | 
		vuch.cz  | 
		 | 
		108.128.166.98 | 
		
		Active | 
		
		| #111025 | 
		howtoexcel.org  | 
		 | 
		104.197.105.151 | 
		
		Active | 
		
		| #111026 | 
		encontro-rapido.com  | 
		 | 
		91.199.255.4 | 
		
		Active | 
		
		| #111027 | 
		click.ir  | 
		 | 
		103.216.62.4 | 
		
		Active | 
		
		| #111028 | 
		techtik.com  | 
		 | 
		62.3.41.251 | 
		
		Active | 
		
		| #111029 | 
		addisbiz.com  | 
		 | 
		172.67.184.81 | 
		
		Active | 
		
		| #111030 | 
		exploringnature.org  | 
		 | 
		162.240.72.244 | 
		
		Active | 
		
		| #111031 | 
		sarasotauniversity.edu  | 
		 | 
		107.20.134.95 | 
		
		Active | 
		
		| #111032 | 
		skat.ch  | 
		 | 
		217.26.53.173 | 
		
		Active | 
		
		| #111033 | 
		spacescience.org  | 
		 | 
		4.8.51.21 | 
		
		Active | 
		
		| #111034 | 
		tenajobs.com  | 
		 | 
		77.95.113.11 | 
		
		Active | 
		
		| #111035 | 
		ucolick.org  | 
		 | 
		128.114.22.21 | 
		
		Active | 
		
		| #111036 | 
		welthungerhilfe.de  | 
		 | 
		104.22.2.60 | 
		
		Active | 
		
		| #111037 | 
		idealmilf.com  | 
		 | 
		206.54.182.50 | 
		
		Active | 
		
		| #111038 | 
		exposureninja.com  | 
		 | 
		185.151.30.128 | 
		
		Active | 
		
		| #111039 | 
		allfreecrochet.com  | 
		 | 
		99.84.203.2 | 
		
		Active | 
		
		| #111040 | 
		functionfox.com  | 
		 | 
		207.194.62.22 | 
		
		Active | 
		
		| #111041 | 
		millionontelegram.ru  | 
		 | 
		92.42.15.69 | 
		
		Active | 
		
		| #111042 | 
		electronpashaa.com  | 
		 | 
		172.67.129.234 | 
		
		Active | 
		
		| #111043 | 
		hogre.ir  | 
		 | 
		217.198.190.146 | 
		
		Active | 
		
		| #111044 | 
		revenueplanet.com  | 
		 | 
		104.21.87.66 | 
		
		Active | 
		
		| #111045 | 
		prosveshenie.kz  | 
		 | 
		194.39.67.52 | 
		
		Active | 
		
		| #111046 | 
		rekassa.kz  | 
		 | 
		77.220.207.191 | 
		
		Active | 
		
		| #111047 | 
		safenetid.com  | 
		 | 
		safenetid.com | 
		
		Active | 
		
		| #111048 | 
		gaybb.me  | 
		 | 
		104.26.7.206 | 
		
		Active | 
		
		| #111049 | 
		themasie.com  | 
		 | 
		104.17.140.59 | 
		
		Active | 
		
		| #111050 | 
		nud8.com  | 
		 | 
		172.67.203.122 | 
		
		Active | 
		
		| #111051 | 
		gisma.com  | 
		 | 
		192.0.66.104 | 
		
		Active | 
		
		| #111052 | 
		heroes.app  | 
		 | 
		69.163.238.27 | 
		
		Active | 
		
		| #111053 | 
		networker.com  | 
		 | 
		69.16.236.236 | 
		
		Active | 
		
		| #111054 | 
		torah-haim.com  | 
		 | 
		217.160.0.253 | 
		
		Active | 
		
		| #111055 | 
		gadgetstwist.com  | 
		 | 
		154.49.142.253 | 
		
		Active | 
		
		| #111056 | 
		leakhive.com  | 
		 | 
		74.50.79.126 | 
		
		Active | 
		
		| #111057 | 
		ollies.us  | 
		 | 
		199.83.134.62 | 
		
		Active | 
		
		| #111058 | 
		gamecentar.rs  | 
		 | 
		157.90.181.171 | 
		
		Active | 
		
		| #111059 | 
		posted.co.rs  | 
		 | 
		posted.co.rs | 
		
		Active | 
		
		| #111060 | 
		animeko.co  | 
		 | 
		172.67.183.81 | 
		
		Active | 
		
		| #111061 | 
		superbook.com  | 
		 | 
		172.64.146.153 | 
		
		Active | 
		
		| #111062 | 
		haifa.ac.il  | 
		 | 
		132.74.189.252 | 
		
		Active | 
		
		| #111063 | 
		roche-bobois.com  | 
		 | 
		213.218.152.204 | 
		
		Active | 
		
		| #111064 | 
		arretsurimages.net  | 
		 | 
		91.121.42.18 | 
		
		Active | 
		
		| #111065 | 
		bonjourmadame.fr  | 
		 | 
		104.21.13.39 | 
		
		Active | 
		
		| #111066 | 
		ladissertation.com  | 
		 | 
		35.246.114.171 | 
		
		Active | 
		
		| #111067 | 
		ladn.eu  | 
		 | 
		192.124.249.112 | 
		
		Active | 
		
		| #111068 | 
		lafinancepourtous.com  | 
		 | 
		80.247.239.75 | 
		
		Active | 
		
		| #111069 | 
		streammit.me  | 
		 | 
		104.21.78.55 | 
		
		Active | 
		
		| #111070 | 
		textes-voeux.com  | 
		 | 
		213.186.33.3 | 
		
		Active | 
		
		| #111071 | 
		tradingsat.com  | 
		 | 
		108.156.133.36 | 
		
		Active | 
		
		| #111072 | 
		unior.it  | 
		 | 
		unior.it | 
		
		Active | 
		
		| #111073 | 
		bigstub.com  | 
		 | 
		13.84.44.228 | 
		
		Active | 
		
		| #111074 | 
		1zu160.net  | 
		 | 
		81.19.159.56 | 
		
		Active | 
		
		| #111075 | 
		adventisten.de  | 
		 | 
		172.67.139.42 | 
		
		Active | 
		
		| #111076 | 
		ag-spiel.de  | 
		 | 
		136.243.13.21 | 
		
		Active | 
		
		| #111077 | 
		anstoss-online.de  | 
		 | 
		62.99.143.87 | 
		
		Active | 
		
		| #111078 | 
		archlinux.de  | 
		 | 
		176.9.50.155 | 
		
		Active | 
		
		| #111079 | 
		billiger-mietwagen.de  | 
		 | 
		2.19.122.226 | 
		
		Active | 
		
		| #111080 | 
		bkwesel.de  | 
		 | 
		85.13.130.101 | 
		
		Active | 
		
		| #111081 | 
		busch-jaeger.de  | 
		 | 
		18.156.180.252 | 
		
		Active | 
		
		| #111082 | 
		cinemaxxl.de  | 
		 | 
		212.83.34.220 | 
		
		Active | 
		
		| #111083 | 
		concludis.de  | 
		 | 
		concludis.de | 
		
		Active | 
		
		| #111084 | 
		corona-in-zahlen.de  | 
		 | 
		81.169.145.164 | 
		
		Active | 
		
		| #111085 | 
		dresdner-essenz.com  | 
		 | 
		85.13.166.40 | 
		
		Active | 
		
		| #111086 | 
		edoxxlistky.sk  | 
		 | 
		185.115.1.208 | 
		
		Active | 
		
		| #111087 | 
		ferchau.com  | 
		 | 
		83.125.118.251 | 
		
		Active | 
		
		| #111088 | 
		flair-modemagazin.com  | 
		 | 
		46.30.58.219 | 
		
		Active | 
		
		| #111089 | 
		gear4music.de  | 
		 | 
		104.26.8.133 | 
		
		Active | 
		
		| #111090 | 
		hausarbeiten.de  | 
		 | 
		212.18.11.52 | 
		
		Active | 
		
		| #111091 | 
		hl-live.de  | 
		 | 
		78.46.1.106 | 
		
		Active | 
		
		| #111092 | 
		hvv.de  | 
		 | 
		185.91.106.209 | 
		
		Active | 
		
		| #111093 | 
		ideenreise-blog.de  | 
		 | 
		185.125.174.18 | 
		
		Active | 
		
		| #111094 | 
		ihreapotheken.de  | 
		 | 
		20.113.144.89 | 
		
		Active | 
		
		| #111095 | 
		jps.de  | 
		 | 
		46.163.88.83 | 
		
		Active | 
		
		| #111096 | 
		kaefer-die-zeitung.de  | 
		 | 
		159.69.104.139 | 
		
		Active | 
		
		| #111097 | 
		liga3-online.de  | 
		 | 
		85.13.128.222 | 
		
		Active | 
		
		| #111098 | 
		lokmuseum.de  | 
		 | 
		217.160.0.122 | 
		
		Active | 
		
		| #111099 | 
		magentacloud.de  | 
		 | 
		80.158.6.204 | 
		
		Active | 
		
		| #111100 | 
		meine.dvag  | 
		 | 
		185.64.156.169 | 
		
		Active | 
		
		| #111101 | 
		meta-preisvergleich.de  | 
		 | 
		217.160.0.63 | 
		
		Active | 
		
		| #111102 | 
		miles-mobility.com  | 
		 | 
		85.214.141.103 | 
		
		Active | 
		
		| #111103 | 
		mkk.de  | 
		 | 
		185.244.60.18 | 
		
		Active | 
		
		| #111104 | 
		moebel-eins.de  | 
		 | 
		37.123.109.103 | 
		
		Active | 
		
		| #111105 | 
		mybike-magazin.de  | 
		 | 
		159.69.158.117 | 
		
		Active | 
		
		| #111106 | 
		norma24.de  | 
		 | 
		194.6.210.54 | 
		
		Active | 
		
		| #111107 | 
		openbank.de  | 
		 | 
		18.154.144.112 | 
		
		Active | 
		
		| #111108 | 
		pflegehilfe.org  | 
		 | 
		13.69.68.49 | 
		
		Active | 
		
		| #111109 | 
		pisse-pornos.com  | 
		 | 
		217.22.16.173 | 
		
		Active | 
		
		| #111110 | 
		pz-news.de  | 
		 | 
		213.182.13.45 | 
		
		Active | 
		
		| #111111 | 
		rofu.de  | 
		 | 
		104.26.6.158 | 
		
		Active | 
		
		| #111112 | 
		schoenramer.de  | 
		 | 
		85.236.63.140 | 
		
		Active | 
		
		| #111113 | 
		schrotundkorn.de  | 
		 | 
		142.132.189.119 | 
		
		Active | 
		
		| #111114 | 
		showbizjunkies.com  | 
		 | 
		104.21.74.161 | 
		
		Active | 
		
		| #111115 | 
		skechers.de  | 
		 | 
		172.64.148.132 | 
		
		Active | 
		
		| #111116 | 
		sparta-tracking.xyz  | 
		 | 
		104.21.37.59 | 
		
		Active | 
		
		| #111117 | 
		sr.de  | 
		 | 
		185.25.96.89 | 
		
		Active | 
		
		| #111118 | 
		stadtwerke-witten.de  | 
		 | 
		213.9.6.78 | 
		
		Active | 
		
		| #111119 | 
		staedelmuseum.de  | 
		 | 
		62.146.189.36 | 
		
		Active | 
		
		| #111120 | 
		testkalender.de  | 
		 | 
		172.67.206.232 | 
		
		Active | 
		
		| #111121 | 
		travelcharme.com  | 
		 | 
		5.9.235.255 | 
		
		Active | 
		
		| #111122 | 
		volksbank-eg.de  | 
		 | 
		194.149.253.51 | 
		
		Active | 
		
		| #111123 | 
		von-poll.com  | 
		 | 
		172.66.43.72 | 
		
		Active | 
		
		| #111124 | 
		whofinance.de  | 
		 | 
		46.4.250.67 | 
		
		Active | 
		
		| #111125 | 
		widersense.org  | 
		 | 
		188.40.218.19 | 
		
		Active | 
		
		| #111126 | 
		wittko.eu  | 
		 | 
		31.172.86.52 | 
		
		Active | 
		
		| #111127 | 
		wpschema.com  | 
		 | 
		172.67.213.15 | 
		
		Active | 
		
		| #111128 | 
		zeiss.de  | 
		 | 
		137.117.197.5 | 
		
		Active | 
		
		| #111129 | 
		camsexvideo.net  | 
		 | 
		93.174.95.73 | 
		
		Active | 
		
		| #111130 | 
		povd.com  | 
		 | 
		13.35.18.67 | 
		
		Active | 
		
		| #111131 | 
		lolskin.pro  | 
		 | 
		172.67.162.145 | 
		
		Active | 
		
		| #111132 | 
		addmembers.com  | 
		 | 
		52.177.89.239 | 
		
		Active | 
		
		| #111133 | 
		beastacademy.com  | 
		 | 
		104.26.9.99 | 
		
		Active | 
		
		| #111134 | 
		sword-buyers-guide.com  | 
		 | 
		173.247.218.208 | 
		
		Active | 
		
		| #111135 | 
		jw.com.au  | 
		 | 
		172.67.72.203 | 
		
		Active | 
		
		| #111136 | 
		datausa.io  | 
		 | 
		172.67.96.83 | 
		
		Active | 
		
		| #111137 | 
		clever-excel-forum.de  | 
		 | 
		81.169.145.90 | 
		
		Active | 
		
		| #111138 | 
		simplify.com  | 
		 | 
		216.119.218.37 | 
		
		Active | 
		
		| #111139 | 
		peanuts.pro  | 
		 | 
		104.21.52.185 | 
		
		Active | 
		
		| #111140 | 
		cylex-uk.co.uk  | 
		 | 
		104.18.11.104 | 
		
		Active | 
		
		| #111141 | 
		hbopaseo.com  | 
		 | 
		hbopaseo.com | 
		
		Active | 
		
		| #111142 | 
		votresite.ca  | 
		 | 
		192.34.92.88 | 
		
		Active | 
		
		| #111143 | 
		teleworks.sa  | 
		 | 
		193.122.69.79 | 
		
		Active | 
		
		| #111144 | 
		awazen.com  | 
		 | 
		172.67.154.90 | 
		
		Active | 
		
		| #111145 | 
		dailynewsbeast.com  | 
		 | 
		104.21.83.32 | 
		
		Active | 
		
		| #111146 | 
		eplatform.co  | 
		 | 
		20.37.196.197 | 
		
		Active | 
		
		| #111147 | 
		whatismyscreenresolution.net  | 
		 | 
		138.197.27.127 | 
		
		Active | 
		
		| #111148 | 
		flatfy.ua  | 
		 | 
		104.21.52.190 | 
		
		Active | 
		
		| #111149 | 
		cometh.io  | 
		 | 
		35.205.149.94 | 
		
		Active | 
		
		| #111150 | 
		vercomics.xxx  | 
		 | 
		104.26.9.180 | 
		
		Active | 
		
		| #111151 | 
		tfhub.dev  | 
		 | 
		35.244.233.98 | 
		
		Active | 
		
		| #111152 | 
		answersq.com  | 
		 | 
		217.21.89.66 | 
		
		Active | 
		
		| #111153 | 
		freepik-downloader.com  | 
		 | 
		46.250.234.154 | 
		
		Active | 
		
		| #111154 | 
		kebenajobs.com  | 
		 | 
		81.17.57.142 | 
		
		Active | 
		
		| #111155 | 
		ligaba-page.com.et  | 
		 | 
		185.27.134.143 | 
		
		Active | 
		
		| #111156 | 
		tiphub.co  | 
		 | 
		161.35.123.223 | 
		
		Active | 
		
		| #111157 | 
		wteinfra.com  | 
		 | 
		68.178.145.227 | 
		
		Active | 
		
		| #111158 | 
		botsailor.com  | 
		 | 
		157.245.63.118 | 
		
		Active | 
		
		| #111159 | 
		touringplans.com  | 
		 | 
		54.236.137.25 | 
		
		Active | 
		
		| #111160 | 
		sexviet88.lol  | 
		 | 
		172.67.168.37 | 
		
		Active | 
		
		| #111161 | 
		pinnacle.com.ph  | 
		 | 
		173.247.243.215 | 
		
		Active | 
		
		| #111162 | 
		federalnewz.org  | 
		 | 
		88.208.46.177 | 
		
		Active | 
		
		| #111163 | 
		w-dog.ru  | 
		 | 
		95.213.175.69 | 
		
		Active | 
		
		| #111164 | 
		ipromote.com  | 
		 | 
		35.166.123.105 | 
		
		Active | 
		
		| #111165 | 
		natura.com.pe  | 
		 | 
		104.89.246.36 | 
		
		Active | 
		
		| #111166 | 
		sochipe.cl  | 
		 | 
		45.239.216.34 | 
		
		Active | 
		
		| #111167 | 
		sandiegosubaru.com  | 
		 | 
		204.74.99.103 | 
		
		Active | 
		
		| #111168 | 
		batman-news.com  | 
		 | 
		192.0.78.220 | 
		
		Active | 
		
		| #111169 | 
		nudofans.com  | 
		 | 
		79.133.41.250 | 
		
		Active | 
		
		| #111170 | 
		vanime.me  | 
		 | 
		170.178.183.18 | 
		
		Active | 
		
		| #111171 | 
		meeyland.com  | 
		 | 
		104.22.8.180 | 
		
		Active | 
		
		| #111172 | 
		saigondautu.com.vn  | 
		 | 
		118.102.1.100 | 
		
		Active | 
		
		| #111173 | 
		we25.vn  | 
		 | 
		117.103.197.78 | 
		
		Active | 
		
		| #111174 | 
		dubleruble.pro  | 
		 | 
		3.64.163.50 | 
		
		Active | 
		
		| #111175 | 
		giters.com  | 
		 | 
		172.67.213.186 | 
		
		Active | 
		
		| #111176 | 
		zamnesia.es  | 
		 | 
		172.66.43.63 | 
		
		Active | 
		
		| #111177 | 
		ct8.pl  | 
		 | 
		136.243.156.120 | 
		
		Active | 
		
		| #111178 | 
		vwts.ru  | 
		 | 
		46.38.56.116 | 
		
		Active | 
		
		| #111179 | 
		verteleseriesonline.com  | 
		 | 
		104.21.2.175 | 
		
		Active | 
		
		| #111180 | 
		kontrolfreek.com  | 
		 | 
		23.227.38.32 | 
		
		Active | 
		
		| #111181 | 
		aydinlatma.org  | 
		 | 
		104.21.79.252 | 
		
		Active | 
		
		| #111182 | 
		doubleverify.com  | 
		 | 
		192.0.66.192 | 
		
		Active | 
		
		| #111183 | 
		buzzing-trending-news.com  | 
		 | 
		89.149.221.44 | 
		
		Active | 
		
		| #111184 | 
		bacamanga.id  | 
		 | 
		104.21.82.86 | 
		
		Active | 
		
		| #111185 | 
		dcrainmaker.com  | 
		 | 
		45.33.124.193 | 
		
		Active | 
		
		| #111186 | 
		dica33.it  | 
		 | 
		107.154.80.96 | 
		
		Active | 
		
		| #111187 | 
		rehau.com  | 
		 | 
		185.112.125.71 | 
		
		Active | 
		
		| #111188 | 
		banka.com.mk  | 
		 | 
		146.255.76.82 | 
		
		Active | 
		
		| #111189 | 
		picyield.com  | 
		 | 
		172.67.202.22 | 
		
		Active | 
		
		| #111190 | 
		tplinkmifi.net  | 
		 | 
		3.224.42.34 | 
		
		Active | 
		
		| #111191 | 
		1800giftportal.com  | 
		 | 
		104.26.13.2 | 
		
		Active | 
		
		| #111192 | 
		1look4.com  | 
		 | 
		208.91.199.181 | 
		
		Active | 
		
		| #111193 | 
		360yield.com  | 
		 | 
		34.250.39.137 | 
		
		Active | 
		
		| #111194 | 
		500conference.com  | 
		 | 
		18.155.68.64 | 
		
		Active | 
		
		| #111195 | 
		500mail.com  | 
		 | 
		18.155.68.96 | 
		
		Active | 
		
		| #111196 | 
		acadedigital.com  | 
		 | 
		103.48.51.132 | 
		
		Active | 
		
		| #111197 | 
		acufunkture.com  | 
		 | 
		172.67.209.158 | 
		
		Active | 
		
		| #111198 | 
		ads2db.com  | 
		 | 
		35.244.47.104 | 
		
		Active | 
		
		| #111199 | 
		aeonfree.com  | 
		 | 
		104.21.49.108 | 
		
		Active | 
		
		| #111200 | 
		afda.co.za  | 
		 | 
		129.232.145.26 | 
		
		Active | 
		
		| #111201 | 
		agility.com  | 
		 | 
		141.193.213.20 | 
		
		Active | 
		
		| #111202 | 
		allensolly.com  | 
		 | 
		13.200.122.69 | 
		
		Active | 
		
		| #111203 | 
		alliedacademies.org  | 
		 | 
		104.21.80.181 | 
		
		Active | 
		
		| #111204 | 
		allstarplumbingservice.com  | 
		 | 
		172.67.188.52 | 
		
		Active | 
		
		| #111205 | 
		allstatesusadirectory.com  | 
		 | 
		172.67.134.198 | 
		
		Active | 
		
		| #111206 | 
		americanstarcontractor.com  | 
		 | 
		104.21.60.22 | 
		
		Active | 
		
		| #111207 | 
		amidoz.com  | 
		 | 
		217.21.89.47 | 
		
		Active | 
		
		| #111208 | 
		amjleatherproducts.org  | 
		 | 
		amjleatherproducts.org | 
		
		Active | 
		
		| #111209 | 
		amucontrollerexams.com  | 
		 | 
		213.239.204.88 | 
		
		Active | 
		
		| #111210 | 
		appinessworld.com  | 
		 | 
		13.126.190.8 | 
		
		Active | 
		
		| #111211 | 
		aquahunk.com  | 
		 | 
		aquahunk.com | 
		
		Active | 
		
		| #111212 | 
		aquilasoftware.com  | 
		 | 
		66.36.228.169 | 
		
		Active | 
		
		| #111213 | 
		argantechnology.com  | 
		 | 
		103.212.121.53 | 
		
		Active | 
		
		| #111214 | 
		ariticapp.com  | 
		 | 
		ariticapp.com | 
		
		Active | 
		
		| #111215 | 
		astaguru.com  | 
		 | 
		52.84.229.92 | 
		
		Active | 
		
		| #111216 | 
		autochat.io  | 
		 | 
		54.68.86.21 | 
		
		Active | 
		
		| #111217 | 
		balasai.com  | 
		 | 
		103.228.50.76 | 
		
		Active | 
		
		| #111218 | 
		beautyfort.com  | 
		 | 
		46.20.226.157 | 
		
		Active | 
		
		| #111219 | 
		best4discounts.com  | 
		 | 
		173.254.29.83 | 
		
		Active | 
		
		| #111220 | 
		bgauss.com  | 
		 | 
		103.90.242.246 | 
		
		Active | 
		
		| #111221 | 
		bheldi.com  | 
		 | 
		209.236.121.56 | 
		
		Active | 
		
		| #111222 | 
		bikre.com  | 
		 | 
		195.35.39.76 | 
		
		Active | 
		
		| #111223 | 
		bishopconnect.com  | 
		 | 
		144.217.76.224 | 
		
		Active | 
		
		| #111224 | 
		bisonpanel.com  | 
		 | 
		184.168.119.71 | 
		
		Active | 
		
		| #111225 | 
		blankchat.com  | 
		 | 
		104.21.87.62 | 
		
		Active | 
		
		| #111226 | 
		bloggingfix.com  | 
		 | 
		104.21.88.176 | 
		
		Active | 
		
		| #111227 | 
		blogmaza.com  | 
		 | 
		104.21.82.119 | 
		
		Active | 
		
		| #111228 | 
		bookmark-xray.win  | 
		 | 
		104.21.83.109 | 
		
		Active | 
		
		| #111229 | 
		bookmarkinbox.info  | 
		 | 
		46.28.40.2 | 
		
		Active | 
		
		| #111230 | 
		bookmarking-online.win  | 
		 | 
		104.21.91.127 | 
		
		Active | 
		
		| #111231 | 
		bookmarking-planet.win  | 
		 | 
		172.67.163.206 | 
		
		Active | 
		
		| #111232 | 
		bookmarkingvictor.win  | 
		 | 
		104.21.83.150 | 
		
		Active | 
		
		| #111233 | 
		bookonbluestar.com  | 
		 | 
		109.236.80.227 | 
		
		Active | 
		
		| #111234 | 
		bounceinfinity.com  | 
		 | 
		199.36.158.100 | 
		
		Active | 
		
		| #111235 | 
		bull18.com  | 
		 | 
		109.235.174.5 | 
		
		Active | 
		
		| #111236 | 
		businessfortnight.com  | 
		 | 
		144.76.190.39 | 
		
		Active | 
		
		| #111237 | 
		byoe.tv  | 
		 | 
		3.33.152.147 | 
		
		Active | 
		
		| #111238 | 
		callgin.com  | 
		 | 
		104.17.0.244 | 
		
		Active | 
		
		| #111239 | 
		canvasivy.com  | 
		 | 
		77.37.75.55 | 
		
		Active | 
		
		| #111240 | 
		cartradetech.com  | 
		 | 
		3.109.129.187 | 
		
		Active | 
		
		| #111241 | 
		certilas.com  | 
		 | 
		188.166.102.229 | 
		
		Active | 
		
		| #111242 | 
		charliebookmarks.win  | 
		 | 
		104.21.18.27 | 
		
		Active | 
		
		| #111243 | 
		cheapseotools.org  | 
		 | 
		167.235.182.97 | 
		
		Active | 
		
		| #111244 | 
		chloedominik.com  | 
		 | 
		172.67.222.66 | 
		
		Active | 
		
		| #111245 | 
		chokhavatia.com  | 
		 | 
		119.18.49.21 | 
		
		Active | 
		
		| #111246 | 
		cityhotties.com  | 
		 | 
		172.67.143.224 | 
		
		Active | 
		
		| #111247 | 
		clearsynth.com  | 
		 | 
		104.21.85.69 | 
		
		Active | 
		
		| #111248 | 
		cleverdrip.com  | 
		 | 
		3.6.64.247 | 
		
		Active | 
		
		| #111249 | 
		click-bookmark.win  | 
		 | 
		172.67.158.116 | 
		
		Active | 
		
		| #111250 | 
		cmchistn.com  | 
		 | 
		104.21.45.226 | 
		
		Active | 
		
		| #111251 | 
		cnxus.org  | 
		 | 
		104.26.9.13 | 
		
		Active | 
		
		| #111252 | 
		codeclar.com  | 
		 | 
		codeclar.com | 
		
		Active | 
		
		| #111253 | 
		codexstories.com  | 
		 | 
		172.67.190.159 | 
		
		Active | 
		
		| #111254 | 
		cokoladovefontany.sk  | 
		 | 
		172.67.211.250 | 
		
		Active | 
		
		| #111255 | 
		commentaryapi.com  | 
		 | 
		commentaryapi.com | 
		
		Active | 
		
		| #111256 | 
		condodeveloper.ca  | 
		 | 
		154.56.47.141 | 
		
		Active | 
		
		| #111257 | 
		convojet.com  | 
		 | 
		162.241.149.220 | 
		
		Active | 
		
		| #111258 | 
		copyeditthis.com  | 
		 | 
		172.67.195.142 | 
		
		Active | 
		
		| #111259 | 
		cordeliacruises.com  | 
		 | 
		3.33.152.147 | 
		
		Active | 
		
		| #111260 | 
		coromandel.biz  | 
		 | 
		52.140.120.178 | 
		
		Active | 
		
		| #111261 | 
		countylinevethospital.com  | 
		 | 
		34.72.14.28 | 
		
		Active | 
		
		| #111262 | 
		crackedappsstore.com  | 
		 | 
		217.21.91.177 | 
		
		Active | 
		
		| #111263 | 
		cracode.com  | 
		 | 
		104.21.60.158 | 
		
		Active | 
		
		| #111264 | 
		cricnova.com  | 
		 | 
		199.59.243.225 | 
		
		Active | 
		
		| #111265 | 
		crucialcases.com  | 
		 | 
		172.67.196.136 | 
		
		Active | 
		
		| #111266 | 
		cubicweb.co.uk  | 
		 | 
		172.67.175.74 | 
		
		Active | 
		
		| #111267 | 
		cyber.com.bd  | 
		 | 
		172.67.128.133 | 
		
		Active | 
		
		| #111268 | 
		dailyappear.com  | 
		 | 
		dailyappear.com | 
		
		Active | 
		
		| #111269 | 
		daisybill.com  | 
		 | 
		52.21.227.162 | 
		
		Active | 
		
		| #111270 | 
		davita.com  | 
		 | 
		34.111.243.234 | 
		
		Active | 
		
		| #111271 | 
		davnewpanvel.com  | 
		 | 
		172.67.216.138 | 
		
		Active | 
		
		| #111272 | 
		dbsecampus.com  | 
		 | 
		202.21.38.120 | 
		
		Active | 
		
		| #111273 | 
		delhipoetryfest.org  | 
		 | 
		43.252.89.62 | 
		
		Active | 
		
		| #111274 | 
		delvens.com  | 
		 | 
		104.21.69.99 | 
		
		Active | 
		
		| #111275 | 
		designerethniccloth.com  | 
		 | 
		103.224.212.212 | 
		
		Active | 
		
		| #111276 | 
		desinudepics.com  | 
		 | 
		67.225.218.40 | 
		
		Active | 
		
		| #111277 | 
		dev-appvance-we.pantheonsite.io  | 
		 | 
		23.185.0.2 | 
		
		Active | 
		
		| #111278 | 
		devgadhvilearninghub.com  | 
		 | 
		15.197.148.33 | 
		
		Active | 
		
		| #111279 | 
		diegrenzgaenger.lu  | 
		 | 
		104.26.7.169 | 
		
		Active | 
		
		| #111280 | 
		digital-nirvana.com  | 
		 | 
		192.124.249.18 | 
		
		Active | 
		
		| #111281 | 
		digitaldostii.com  | 
		 | 
		13.248.213.45 | 
		
		Active | 
		
		| #111282 | 
		sandiegosymphony.org  | 
		 | 
		3.33.152.147 | 
		
		Active | 
		
		| #111283 | 
		divasunlimited.ning.com  | 
		 | 
		208.82.16.68 | 
		
		Active | 
		
		| #111284 | 
		dodoanalytica.com  | 
		 | 
		dodoanalytica.com | 
		
		Active | 
		
		| #111285 | 
		dotsquares.com  | 
		 | 
		3.11.168.150 | 
		
